Payment & billing
Manage saved payment methods and download past invoices.
Property Seller · Premium
ActiveFeatured placement, 10 active listings, distress flag.
₦500,000/ month
Renews 28 Jun 2026
Price Alerts
ActiveNew matching listings the moment they're approved.
₦25,000/ month
Renews 14 Jun 2026
Enterprise package
Account manager, media team & heavy promotion across Flip It.
Spent this year
₦487,500
Across 11 invoices
Next charge
₦45,000
Jun 28 · Seller Pro
Wallet balance
₦142,300
Top-up anytime
Payment methods
Visa •••• 4242
PrimaryExpires 09/27
Mastercard •••• 8810
Expires 03/26
GTBank •••• 1924
Direct debit · Adaeze Okafor
Flip Wallet
Balance ₦142,300
Payments processed securely via Flutterwave & Paystack. We never store full card numbers.
Auto-renew subscriptions
Charge primary card on plan renewal date.
Billing history
| Invoice | Date | Description | Method | Status | Amount | |
|---|---|---|---|---|---|---|
| INV-2026-0411 | May 28, 2026 | Seller Pro · Monthly | Visa 4242 | Paid | ₦45,000 | |
| INV-2026-0402 | May 12, 2026 | Price alert top-up | GTBank 1924 | Paid | ₦25,000 | |
| INV-2026-0389 | Apr 28, 2026 | Seller Pro · Monthly | Visa 4242 | Paid | ₦45,000 | |
| INV-2026-0371 | Apr 15, 2026 | Featured listing boost · 7d | Mastercard 8810 | Paid | ₦12,500 | |
| INV-2026-0355 | Mar 28, 2026 | Seller Pro · Monthly | Visa 4242 | Failed | ₦45,000 | |
| INV-2026-0354 | Mar 28, 2026 | Seller Pro · Monthly (retry) | GTBank 1924 | Paid | ₦45,000 | |
| INV-2026-0342 | Mar 12, 2026 | Bulk upload pack · 50 | Visa 4242 | Paid | ₦35,000 | |
| INV-2026-0327 | Feb 28, 2026 | Seller Pro · Monthly | Visa 4242 | Paid | ₦45,000 |
Showing 8 of 8 invoicesManage plan →